Daily Box Office
Top 10 Premieres (English)
| 2013-05-10 | Great Gatsby The | $19,412,782.00 |
Top 10 Premieres (Hindi)
| 2015-09-01 | Bajrangi Bhaijaan | $8,131,913.00 |
| 2013-09-05 | 3 Idiots | $6,484,472.00 |
| 2015-12-23 | Prem Ratan Dan Payo | $4,422,976.00 |
| 2013-06-20 | Yeh Jawaani Hai Deewani | $3,805,756.00 |
| 2014-11-12 | Happy New Year | $3,768,845.00 |
| 2006-08-31 | Kabhi Alvida Naa Kehna | $3,275,444.00 |
| 2006-08-31 | Kabhi Alvida Naa Kehna | $3,275,444.00 |
| 2002-01-03 | Kabhie Khushi Kabhi Gham... | $2,902,000.00 |
| 2012-09-20 | Ek Tha Tiger | $2,874,343.00 |
| 2012-12-01 | Talaash | $2,872,064.00 |
Top 10 Premieres (Hollywood)
| 1997-12-19 | Titanic | $600,788,188.00 |
| 2015-12-18 | Star Wars: The Force Awakens | $118,675,836.00 |
| 2018-04-27 | Agengers:Infinity War | $104,492,479.00 |
| 2017-12-15 | Start Wars: The Last Jedi | $103,229,718.00 |
| 2015-06-12 | Jurassic World | $81,570,175.00 |
| 2012-05-04 | The Avengers | $78,367,853.00 |
| 2018-02-16 | Black Panther | $75,561,229.00 |
| 2018-06-15 | Incredibles 2 | $70,265,102.00 |
| 2009-12-18 | Avatar | $26,023,328.00 |
| 2019-04-25 | Avengers : Endgame | $6,486.00 |
Top 10 Premieres (Kannada)
| 2018-12-20 | KGF Chapter 1 | $61,446.00 |
| 2016-08-20 | U Turn | $60,117.00 |
| 2022-06-10 | 777 Charlie | $40,815.00 |
| 2017-02-01 | Kirik Party | $34,333.00 |
| 2015-08-01 | Rangi Tarana | $30,824.00 |
| 2022-03-17 | James | $26,689.00 |
| 2022-10-28 | Gandhadagudi | $25,746.00 |
| 2022-09-30 | Kantara | $25,304.00 |
| 2022-07-27 | Vikrant Rona | $20,675.00 |
| 2023-09-01 | Saptha Sagaradaache Ello | $18,725.00 |
Top 10 Premieres (Malayalam)
| 2015-07-23 | Premam | $235,955.00 |
| 2016-01-29 | Two Countries | $190,136.00 |
| 2014-07-24 | Dhrishyam | $176,095.00 |
| 2016-03-23 | Action Hero Bijju | $128,901.00 |
| 2014-06-20 | Banglore Days | $126,964.00 |
| 2021-11-12 | Kurup | $91,834.00 |
| 2016-04-15 | Charlie | $90,697.00 |
| 2015-04-10 | Oru Vadakkan Selfie | $76,942.00 |
| 2019-03-28 | Lucifer | $60,117.00 |
| 2021-12-01 | Marakkar Lion of the Arabian Sea | $52,377.00 |
Top 10 Premieres (Marathi)
| 2018-10-20 | Home Sweet Home | $512.00 |
Top 10 Premieres (PAN India)
Top 10 Premieres (Punjabi)
| 2014-11-06 | Chaar Sahibzaade | $2,247,657.00 |
| 2017-04-14 | Manje Bistre | $183,108.00 |
| 2016-03-25 | Ambarsariya | $131,589.00 |
| 2019-06-21 | Shadaa | $121,155.00 |
| 2019-07-26 | Chal Mera Putt | $118,053.00 |
| 2018-06-01 | Carry on Jatta 2 | $111,026.00 |
| 2016-07-01 | Sardaar Ji | $100,814.00 |
| 2016-03-11 | Love Punjab | $98,795.00 |
| 2017-05-12 | Lahoriye | $93,509.00 |
| 2018-09-21 | Qismat | $92,765.00 |
Top 10 Premieres (Tamil)
| 2011-04-01 | Endhiran | $2,021,465.00 |
| 2016-07-21 | Kabali | $1,925,379.00 |
| 2014-12-13 | Lingaa | $1,525,318.00 |
| 2015-01-16 | I - Tamil | $1,248,572.00 |
| 2024-09-04 | The Greatest of All Time | $1,090,450.00 |
| 2013-01-26 | Vishawaroopam | $1,066,236.00 |
| 2023-08-09 | Jailer | $947,117.00 |
| 2009-03-27 | Dasavatharam | $798,406.00 |
| 2016-04-18 | Kochadiyaan | $760,245.00 |
| 2015-06-19 | Ok Kanmani | $717,548.00 |
Top 10 Premieres (Telugu)
| 2017-04-28 | Baahubali2 | $4,598,336.00 |
| 2018-01-09 | Agnyathavaasi | $1,521,438.00 |
| 2015-07-08 | Baahubali | $1,364,416.00 |
| 2017-01-10 | Khaidi No 150 | $1,295,613.00 |
| 2017-09-26 | Spyder | $1,005,419.00 |
| 2022-05-11 | Sarkaru Vaari Paata | $952,693.00 |
| 2019-08-29 | Saaho | $915,224.00 |
| 2022-02-24 | Bheemla Naayak | $875,292.00 |
| 2019-10-01 | SyeRaa Narasimha Reddy | $857,765.00 |
| 2012-08-03 | Julayi | $836,013.00 |
Premiere grosses are the opening-day figures from the
original 143cinema database (first tracked day where unavailable).